| Plan Level (See 'Benefits for You' for premiums inclusive of childrens benefits) | |||||
|---|---|---|---|---|---|
| Plan Level | 1 | 2 | 3 | 4 | 5 |
| 100% Payback (amount shared between your dependent children) (1 year benefit period unless stated) | |||||
| Optical (2 year benefit period) | £37 | £78 | £126 | £178 | £252 |
| Dental | £26 | £63 | £98 | £132 | £195 |
| Dental Trauma | £52 | £126 | £196 | £264 | £390 |
| 100% Payback (amount for each dependent child) (1 year benefit period unless stated) | |||||
| In patient (allowance per night) ** | £5.50 | £9 | £16.50 | £21 | £33 |
| Recuperation (2 year benefit period) | £30 | £70 | £110 | £135 | £220 |
| Day Surgery (allowance per day) ** | £5.50 | £9 | £16.50 | £21 | £33 |
** See Benefit Rules for maximum days or nights per benefit period.
More information on: how to access the services, each of the healthcare benefits, including details of limitations and exclusions, can be found in the Benefit Rules. The qualifying periods for each healthcare benefit are stated in Section 4, General Terms and Conditions.
Download the Full Table of Benefits